Cyclone™ Hopper
- High performance with payout of 10 coins per second
- Global design. Accepts most of the world’s coin sets
- Flexible design. Wide range of configuration options
- High security. Excellent fraud discrimination

SPECIFICATION
| Dimensions (H x W x D in mm) | 150mm x 115mm x 121mm |
| Coin Processing | |
| Coin Capacity | 430 x €1 315 x £1 480 x US 25¢ |
| Cascading Functionality | Not available |
| Coin Payout | Stream mode: 10 coins per second. Single mode: 2 coins per second. |
| Interfaces Supported | Parallel, ccTalk serial |
| Operating Temperature | 0°C to 60°C |
| Operating Voltage (V) | Parallel: 12 V, 24 V, Serial: 24 V |
